DFO Live Demo
Property Management is running in DFO demo mode
This is a DFO-owned evaluation deployment. Data, uptime, and workflow polish can change immediately as fixes are published.
A 148-home community tucked into the cypress groves above Carmel Bay. Each residence has a private entrance, a shaded patio, and a garage with EV charging — designed around the slow rhythm of the coast.
| Plan | Floorplan | Bed / Bath | Starting price | Sq Ft | Availability | |
|---|---|---|---|---|---|---|
Plan A The Alder | 1 Bed / 1 Bath | $3,545 | 796 | 4 homes · from May 12 | ||
Available units · Plan A UNIT #204 Floor 2 Sq Ft 796 Available May 12, 2026 Price $3,545/mo UNIT #318 Floor 3 Sq Ft 796 Available Jun 03, 2026 Price $3,595/mo UNIT #412 Floor 4 Sq Ft 796 Available Jun 21, 2026 Price $3,645/mo UNIT #505 Floor 5 Sq Ft 796 Available Jul 08, 2026 Price $3,695/mo | ||||||
Plan B The Brook | 1 Bed / 1 Bath | $3,395 | 847 | 6 homes · from Apr 29 | ||
Plan C The Cedar | 1 + Loft Bed / 1 Bath | No availability | 979 | — Join waitlist | ||
Plan D The Dune | 2 Bed / 2 Bath | $3,695 | 1,060–1,080 | 3 homes · from May 05 | ||
Plan E The Estero | 2 Bed / 2 Bath | $3,850 | 1,039–1,156 | 5 homes · from May 24 | ||
Plan F The Fern | 2 Bed / 2 Bath | $3,945 | 1,121–1,142 | 2 homes · from Jun 28 | ||
Stop by for a walk-through, or take a private virtual tour from anywhere. Most appointments available within 48 hours.